KLIN Hi-temperature D

KLIN Hi-temperature D

Product rating: Not rated yet. Be first!

Your rating:

Gas

Flexible exhaust hoses KLIN Hi-temperature D for work in extremely high temperatures up to 1100°C.

285,73 € incl. VAT

285,73 € incl. VAT / m

Availability: Shipping in 2-5 days

Producer: RONDO

Characteristics

picto - air

Used for gaseous media

Temperature resistance

Temperature resistance up to 1100°C

Flexibility

Flexibility ★★★★☆

 

Axially compressible Axially compressible 1:3
spark resistant Spark resistant
UV resistant UV radiation resistan
lenght

Standard length: 10m

Packing system for standard e-shop orders:

DN 80÷180mm - 1pc = up to 10m

DN 181÷1150mm - 1pc = up to 5m (for longer than 5m units, contact us for a special transport offer)

Example: if ordered 12m of DN 100mm and 8m of DN 300mm - standardly you recieve 10m+2m of DN 100mm and 5m+3m of DN 300mm. If you need different lenghts (for example 6+6m DN 100mm and 4+4m DN 300mm) note it in the order notes.

Note! When ordering a quantity other than the standard length, it is not possible to return the goods.

Heat-resistant hose profile

 

Technical parameters

Application

exhaust of hot air and gases

for work at extremely high temperatures

in ventilation and exhaust systems

Wall material Aluminized fiberglass fabric, special heat-resistant layer, stainless steel mesh
Instructions for using hoses

HERE

Parameters of all produced diameters

Product catalog Inner diameter [mm] Outer diameter [mm] Bending radius [mm] Approx. weight [kg/m] Vacuum
[bar]
3 - 16 - 0090 - 3WAR 90 102 102 0,5 0,10
3 - 16 - 0100 - 3WAR 100 112 112 0,6 0,08
3 - 16 - 0110 - 3WAR 110 122 122 0,7 0,06
3 - 16 - 0115 - 3WAR 115 127 127 0,7 0,05
3 - 16 - 0120 - 3WAR 120 132 132 0,8 0,05
3 - 16 - 0125 - 3WAR 125 137 137 0,8 0,04
3 - 16 - 0130 - 3WAR 130 142 142 0,9 0,04
3 - 16 - 0140 - 3WAR 140 152 152 0,9 0,04
3 - 16 - 0150 - 3WAR 150 162 162 1,0 0,03
3 - 16 - 0160 - 3WAR 160 172 172 1,0 0,03
3 - 16 - 0165 - 3WAR 165 177 177 1,1 0,03
3 - 16 - 0175 - 3WAR 175 187 187 1,1 0,03
3 - 16 - 0180 - 3WAR 180 192 192 1,2 0,03
3 - 16 - 0190 - 3WAR 190 202 202 1,3 0,02
3 - 16 - 0200 - 3WAR 200 212 212 1,3 0,02
3 - 16 - 0225 - 3WAR 225 237 237 1,5 0,02
3 - 16 - 0230 - 3WAR 230 242 242 1,6 0,02
3 - 16 - 0250 - 3WAR 250 262 262 1,7 0,01
3 - 16 - 0280 - 3WAR 280 292 292 1,8 0,01
3 - 16 - 0300 - 3WAR 300 312 312 1,9 0,01
3 - 16 - 0315 - 3WAR 315 327 327 2,0 0,01
3 - 16 - 0320 - 3WAR 320 332 332 2,0 0,01
3 - 16 - 0350 - 3WAR 350 362 362 2,1 0,01
3 - 16 - 0355 - 3WAR 355 367 367 2,2 0,01
3 - 16 - 0400 - 3WAR 400 412 412 2,3 0,005
3 - 16 - 0450 - 3WAR 450 462 462 2,6 0,005
3 - 16 - 0470 - 3WAR 470 482 482 2,8 0,005
3 - 16 - 0500 - 3WAR 500 512 512 2,9 0,005
3 - 16 - 0560 - 3WAR 560 572 572 3,1 0,005
3 - 16 - 0600 - 3WAR 600 612 612 3,2 0,005
3 - 16 - 0700 - 3WAR 700 712 712 3,7 0,001
3 - 16 - 0800 - 3WAR 800 812 812 4,2 0,001
3 - 16 - 0900 - 3WAR 900 912 912 4,9 0,001
3 - 16 - 1000 - 3WAR 1 000 1012 1012 5,4 0,001
3 - 16 - 1100 - 3WAR 1 100 1112 1112 5,9 0,001
3 - 16 - 1150 - 3WAR 1 150 1162 1162 6,2 0,001

Tolerance for the parameters contained in this catalog except diameters is 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. The TPE layer is standardly placed from the inside of the hose. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) on a special request. It is possible to make a KLIN hose whether with galvanized spiral or stainless steel spiral for a special request. The standard lengths of the hoses are measured while maximum extension.

New comment

* (Required)

Privacy preferences
We use cookies to enhance your visit of this website, analyze its performance and collect data about its usage. We may use third-party tools and services to do so and collected data may get transmitted to partners in the EU, USA or other countries. By clicking on 'Accept all cookies' you declare your consent with this processing. You may find detailed information or adjust your preferences below.

Privacy declaration

Show details

Login